| Place of Origin: | China |
|---|---|
| Brand Name: | Langji |
| Certification: | ISO9001, ISO14001 CE, 3C, IP55 |
| Model Number: | SAD104-2 |
| Minimum Order Quantity: | 1 pc |
| Price: | USD 100~250/unit |
| Packaging Details: | Wooden case with pallet or just export pallet |
| Delivery Time: | 15~25 working days |
| Payment Terms: | T/T, Western Union, L/C,PayPal |
| Supply Ability: | 5000 pcs / month |
| Product Name: | Cabinet Type Air Conditioner | Cooling Capacity: | 400W |
|---|---|---|---|
| Working Temperature: | -40~55ºC | Voltage: | 220V AC ± 15% 50Hz/60Hz |
| Refrigerant: | R134a | Certificate: | ISO9001, ISO14001 CE, 3C |
| High Light: | 400W cabinet type air conditioner,OEM 400W cabinet type air conditioner,ISO14001 400W air conditioner |
||
Industrial 400W IP55 Air Conditioner for Telecom Cabinet Cooling
Langji AC air conditioner Technical Data Sheet
| Model | SAD103-2 | SAD104-2 | SAD105-2 | SAD106-2 | SAD108-2 | SAD110-2 |
| Cooling capacity (L35/L35) |
300W/1000BTU | 400W/1350BTU | 500W/1700BTU | 600W/2000BTU | 800W/2700BTU | 1000W/3400BTU |
| Rated Power (L35/L35) (W) |
220 | 240 | 320 | 365 | 460 | 490 |
| Rated current (A) | 1.25 | 1.30 | 1.50 | 1.63 | 1.86 | 1.93 |
| Voltage | 220V AC ± 15% 50Hz/60Hz | |||||
| Refrigerant | R134a | |||||
| Working temperature | -40~55ºC | |||||
| Noise (dB) | 55 | 55 | 55 | 56 | 58 | 60 |
| Weight | 16Kg | 16Kg | 16Kg | 21Kg | 21Kg | 32Kg |
| Dimension ((H×W×D) (mm) |
353×165×583mm | 455×155×692mm | 482×187×781mm | |||
| Model | SAD112-2 | SAD115-2 | SAD120-2 | SAD125-2 | SAD130-2 |
| Cooling capacity (L35/L35) |
1200W/4000BTU | 1500W/5000BTU | 2000W/6800BTU | 2500W/8500BTU | 3000W/10200BTU |
| Rated Power (L35/L35) (W) |
485 | 605 | 745 | 900 | 1240 |
| Rated current (A) | 2.20 | 2.75 | 3.38 | 4.09 | 5.63 |
| Voltage | 220V AC ± 15% 50Hz/60Hz | ||||
| Refrigerant | R134a | ||||
| Working temperature | -40~55ºC | ||||
| Noise (dB) | 62 | 64 | 68 | 68 | 70 |
| Weight | 32Kg | 32Kg | 42Kg | 42Kg | 60Kg |
| Dimension (H×W×D) (mm) |
791x491x188mm | 1087x460x188mm | 1208x549x220mm | ||
Application
Product details
![]()
![]()